JIS Z8901 Classes 7, 8 & 11 Kanto Loam Test Dusts
| Typical Chemical Analysis of JIS Z8901 Kanto Loam Class 7, 8 & 11 Test Dusts | |||
|---|---|---|---|
| Chemical | % Of Weight | Chemical | % Of Weight |
| SiO2 | 34.0 – 40.0 | Fe2O3 | 17.0 – 23.0 |
| Al2O3 | 26.0 – 32.0 | CaO | 0.0 – 3.0 |
| MgO | 3.0 – 7.0 | TiO2 | 0.0 – 4.0 |
| JIS Z8901 Kanto Loam Test Dust Particle Size Distribution by Mass % Greater Than | |||
|---|---|---|---|
| Size (microns) |
JIS Class 7 | JIS Class 8 | JIS Class 11 |
| 1 | – | – | 65.0 +/- 5.0 |
| 2 | – | – | 50.0 +/- 5.0 |
| 4 | – | – | 22.0 +/- 3.0 |
| 5 | 88.0 +/- 5.0 | 61.0 +/- 5.0 | – |
| 6 | – | – | 8.0 +/- 3.0 |
| 8 | – | – | 3.0 +/- 3.0 |
| 10 | 76.0 +/- 3.0 | 43.0 +/- 3.0 | – |
| 20 | 62.0 +/- 3.0 | 27.0 +/- 3.0 | – |
| 30 | 50.0 +/- 3.0 | 15.0 +/- 3.0 | – |
| 40 | 39.0 +/- 3.0 | 9.0 +/- 3.0 | – |
| 75 | 20.0 maximum | 3.0 maximum | – |
